Number of houses | Names | Where Situated | Remarks |
1 | Emma Bennett | Kilmore St. East |
An Assisted Immigrant by the "Mystery" 1st Paid 8.10 in England |
1 | Mary Ann Hawker | Kilmore St. East |
An Assisted Immigrant came out with her parents who reside on the Ferry Road |
2 | Phoebe Chadwick | Kilmore St. East |
A Free Immigrant by the "British Crown" |
2 | Elizabeth Wright | Kilmore St. East |
|
3 | Elizabeth Smith | Kilmore St. West | An Assisted Immigrant by the "Brother's Pride" |
4 | Mary Ann Green | Durham St. North | |
5 | Elizabeth Bittus | Durham St. North | |
6 | Hetty Clarke | Durham St. North | |
7 | Kate Coglan | Colombo St. South | |
7 | Eliza Lambert | Colombo St. South | An Assisted Immigrant by the "Mystery" 1st Paid 8.10 in England |
8 | Jane Balagun (Balanger) | Colombo St. South | An Assisted Immigrant by the "Mermaid" 1st |
9 | Sarah Middleton | Colombo St. South | An Assisted Immigrant by the "Capt. Cook" |
9 | Sarah Grainger | Colombo St. South | An Assisted Immigrant by the "Mary Ann" |
10 | Mercy Peach | Town Belt South | A Free Immigrant by the "Lincoln" |
10 | Annie Driscoll | Town Belt South | A free Immigrant by the "Blue Jacket" 2nd |
11 | Ellen Meade | Madras St South | A free immigrant by the "Blue Jacket" 3rd |
11 | Julia Fletcher | Madras St South | A free immigrant by the "Blue Jacket" 3rd |
12 | Mary Mitchell | Madras St South | An Assisted Immigrant by the "Creswell". Came out with her husband and family |
12 | Marian Coles | Madras St South | |
13 | Caroline Brown | Tuam Street East | An Assisted Immigrant by the "Mermaid" |
14 | Mary Ann Sellars | High St | |
14 | Rose Hay | High St | A free immigrant by the "Blue Jacket" 3rd |
15 | Elizabeth King | Windmill Road | |
15 | Alice King | Windmill Road | |
16 | Anna Muller | Madras St South | |
16 | Elizabeth Risily (actually Elizabeth Riedy in passenger list) |
Madras St South | Her husband deserted her and came to Canterbury with another woman. Mrs Risily was sent out in the "Ivanhoe" |
17 | Sarah Hayward | St Asaph St. West | |
18 | Emily Burgess | Kilmore St East. |
A widow. Her five children are supported by the Government in the Orphan Asylum |
19 | Margt Connor? | A free immigrant by the "Blue Jacket" 3rd | |
20 | Margaret Bowen | Kilmore St. East |
|
21 | Mrs Evans | Colombo St. South | |
22 | Emma Cookham | St Asaph St. | A free immigrant by the "Blue Jacket" 3rd |
22 | Phoebe Skinner | St Asaph St. | A free immigrant by the "Blue Jacket" 3rd |
23 | Mary Johnwood | Lichfield St. East | A widow. Her 3 children are supported by the Government in the Orphan Asylum. She came out by the "Amoor" |
Lizzie Daniels | No fixed place of abode | A Free Immigrant by the "Lancashire Witch" | |
Annie Swift | No fixed place of abode | A Free Immigrant by the "Lancashire Witch" | |
Emma Craigie | No fixed place of abode | At present in the Lunatic Asylum, the Government support her child | |
Mary Holmes | No fixed place of abode | An Assisted Immigrant by the "Ambrosine" came out with her husband. | |
Mary Ann Greaves | No fixed place of abode | Her mother is in prison, the Government support her two sisters. |
Monday, 19 August 2013
Prostitutes in Christchurch, New Zealand, 1867
I have been researching a couple of ships, the Brother's Pride and
Lancashire Witch and both had women on board who were, or became
prostitutes. The reasons why they took up the "world's oldest
profession," are not always known, but some notes on the document, tell
of tragic tales of women who needed to support themselves and had no
other means. Others may have had parents that neglected to bring their
daughters up with the appropriate morals needed to have dignity in
society in those days! The following is a transcription of the document R22198680
held in Archives New Zealand, Christchurch. I hope it can be of help to
other researchers. I have done the best I can with transcribing but some words may still be wrong. Please email me with any changes.
Saturday, 17 August 2013
The Ship Clontarf 1858 - 1859 - 1860
Just informing everyone about a wonderful book written by Marolyn Diver in 2011, called "The Voyages of the Clontarf." Her book is available on Trade Me or from Dornie Publishing.
The blurb on the back is as follows:
"The story of the clipper ship Clontarf:
In her short career the Clontarf made only two journeys to New Zealand between 1858-1860; introducing just under 800 emigrants to Canterbury. But before she slipped beneath the North Atlantic ocean she carried with her the unfortunate infamy of accumulating the worst human fatality from illness alone in a single voyage.
Using shipboard diaries, official documentation, shipping lists and the combined information from the descendants of Clontarf passengers themselves, this is an informative and in-depth record of the ship and her journeys."
In her short career the Clontarf made only two journeys to New Zealand between 1858-1860; introducing just under 800 emigrants to Canterbury. But before she slipped beneath the North Atlantic ocean she carried with her the unfortunate infamy of accumulating the worst human fatality from illness alone in a single voyage.
Using shipboard diaries, official documentation, shipping lists and the combined information from the descendants of Clontarf passengers themselves, this is an informative and in-depth record of the ship and her journeys."
I love this book and I would recommend buying it. It gave me such an insight into what my ancestors went through and even has maps of the journey.
It is only with Marolyn's help that I have been able to start writing my own immigrant ship books. She is the founder of the "Ancestral
Journeys of New Zealand Series" and I have meekly followed behind her. She
has given many hours of her time to help me and I can't thank her
enough.
Clontarf, ship, 1120 tons, (built in 1850 in Quebec, Canada, made from oak, haekatack and elm)
The passengers on the 1858/1859 journey were as follows:
Chief Cabin
Acland John Barton
Bennett Joseph Henry
Blakely Jane and George
Burnell Edward
Cooper Georgina, Charlotte Sarah and Arthur Robert
Jollie Francis
Lock James Carnegy
Riddell Walter
Second Cabin
Badely Edw
Brake John wife and 4 children
Kinnibrook David wife and 4 children
Raddon Lewis wife and 2 children (from Somerset)
Steerage
Murray Sarah, Mary Ann and Elizabeth (Note: daughters of Mrs Raddon) (from Somerset)
Batt Wm
Granger Thomas B. and George W.
Grigg Edward F
Hartnell George W.
Phillips William Henry
Voisin John Phillip
Government Immigrants: (head of family - full list of family is in the book)
Ashton Sampson
Atkinson John
Beal Henry
Billens Robert
Blythe William
Bryan Isaac
Broome Thomas
Brown Frederick
Brown John E.
Buckley Henry
Cain John
Chapman Wm
Clark Christopher
Clark Richard
Cole John
Dudson William
Dulien Richard
Elliott Henry
Ellis Joseph
Evans Edward
Fabian William
Gapes William
Gibson Benjamin
Gordon Henry
Gracey William
Greig Alexander
Harkess Thomas
Healy John
Hampton James
Horner Wm
Howard George
Jennings Charles
Johnston Samuel
Jones Robert
Joyce Thomas
Keetley Henry
Lambert Isaac
Lee Samuel
Lewis Charles
Lilly Jonathan
Lowe Levi
Martin Henry
Martin Philip
Milligan Hugh
Newsomes Jeremiah
Nock Richard
Painter Joseph
Pawsey John R.
Piper Wm
Pratt James
Power William
Reeves Thomas
Robbins George
Rogers Wm
Saunders Charles
Slater Henry
Stephenson William
Stewart Edward
Tompkins John
Toppin Thomas
Triggs James
Watt Alexander
Weastell Anthony
Weeber Joseph
Wilson Mary
Woodhead Geo.
Single men
Aldrich Edward
Atkinson John
Atkinson Henry
Atkinson Richard
Ballantyne James
Bell Jas
Billens Frederick
Buillens Henry
Cain Hanse
Cain David
Chapman James
Chapman William
Clark Wm
Collett William
Elmes William
Evans Richard
Griffiths John
Horrell George
Johnston John
Jaggar A. Hughes
Kibblewhite Edward
Kibblewhite Henry
Jones Robert
Lee Thomas
Lewin John J.
Lewis William
Lister John
Lowe Eli
Mather George
Milligan Hugh
Milligan James
Milligan Thomas
Mallinder James
Munro Robert
Nurse Martin
Pawsey John R
Piper Edward
Piper Henry
Reetz Hubertus
Reeves Thos
Rowell James
Rowle James
Skilling John
Stringer Richard
Swallow Joshua
Watt John
Weastell Marmaduke
Weastell George
Weeber Joseph
Wilder Edward
Woodhead John
Woodhead George
Single Women
Atkinson Margaret
Bell Elizabeth
Callett Sarah
Cain Mary
Gapes Esther
Halstead Louisa
Jaggar Susannah
Lowe Mary Ann
Martin Sarah
Martin Emma
Martin Mary Ann
Martin Martha
Mulligan Sarah, Elizabeth and Elizabeth
Nurse Catherine
Parrott Catherine
Piper Jane, Ellen and Mary
Slater Mary Ann
Watt Agnes, Sophia, Margaret and Isabella
Woodhead Mary
Woodhead Ellen
Passengers on the 1860 journey
Chief Cabin Passengers | ||||
Bethell | Mr | |||
Duncan | Mr | |||
Erskine | Mr | |||
Fowler | Mr | |||
Howes | Mr | |||
Mellesh | Mr | |||
Povey | Miss | |||
Povey | Mr | |||
Rose | Mr | |||
Silk | Mr | |||
Simpson | Mr | |||
Soulsey | Mr | |||
Mrs | ||||
Child | ||||
Sproull | Mr | |||
Vachell | Mr | |||
Woodley | Miss | |||
Wright | Mr | |||
Mrs | ||||
Second Cabin Passengers | ||||
Ashton | Mr | |||
Brown | Mr | |||
Elderton | Mr | |||
Mrs | ||||
Child | ||||
Hodge | Mr | |||
Perkins | Mr | |||
Plunket | Mr W | |||
Thompson | Mr | |||
Wilson | Miss | |||
Paying Steerage Passengers | ||||
Bunting | William | |||
Mrs | ||||
Driver | William | |||
Andrew | ||||
Fraser | Robert | |||
Foggarty | Julia | |||
Haig | Sidney | |||
James | ||||
Harbison | John | |||
Kirk | William | |||
Rayner | Mrs T | |||
9 children | ||||
Standon | Mr G | |||
Mrs | ||||
Assisted Passengers | ||||
Families | ||||
Aldridge | Thomas | |||
Ann | ||||
Allen | John | |||
Emma | ||||
Thomas | ||||
Anne | ||||
Samuel | ||||
Armitage | Richard | |||
Mary | ||||
William Henry | ||||
James | ||||
Herbert | ||||
Samuel | ||||
Ashman | George | |||
Jane | ||||
Mary Ann | ||||
Robert | ||||
Ellen | ||||
Baldwin | Fielding | |||
Martha | ||||
George sharp | ||||
Barker | James Smith | |||
Sarah | ||||
John | ||||
James | ||||
Mary Ann | ||||
Elizabeth | ||||
Begg | William | |||
Helen | ||||
Ann | ||||
Margaret | ||||
Berry | James | |||
Susan | ||||
Jane | ||||
Emma | ||||
Susannah | ||||
Caroline | ||||
George | ||||
Marianne | ||||
Ellen | ||||
Daughter | ||||
Bevoy | James | |||
Wife and 6 children | ||||
Blomfield | Henry | |||
Elizabeth | ||||
Henry | ||||
Ann | ||||
William | ||||
Ellen | ||||
Burrows | William | |||
Susan | ||||
Ellen | ||||
Burrows | George | |||
Caroline | ||||
Martha | ||||
Mary | ||||
Hannah | ||||
Thomas | ||||
Son | ||||
Bush | James | |||
Sarah | ||||
Butterfeild | John | |||
Sarah | ||||
Byron | Ralph | |||
Rhoda | ||||
Carey | George | |||
Crichton | ||||
Carr | Henry | |||
Jane | ||||
Martha Ann | ||||
Catherine | ||||
Elizabeth | ||||
George Henry | ||||
Carnock | Sophia | |||
Coatman | Joseph | |||
Mary | ||||
Joseph | ||||
Betsey | ||||
Eliza | ||||
Day | William | |||
Grace | ||||
Dearnaley | Edwin | |||
Sarah | ||||
Double | Robert | |||
Harriet | ||||
Ann | ||||
Early | Samuel | |||
Elizabeth | ||||
Eliza | ||||
Stephen | ||||
Elizabeth | ||||
Samuel | ||||
George | ||||
Ellen sarah | ||||
William | ||||
Charles | ||||
Frederic | ||||
Mary Louise | ||||
Faires | Thomas Jackson | |||
Janet | ||||
James | ||||
Robert | ||||
Thomas | ||||
Marion | ||||
Janet | ||||
George | ||||
Lucy Emma | ||||
Frame | James | |||
Janet | ||||
James | ||||
Robert | ||||
Thomas | ||||
Marion | ||||
Janet | ||||
George | ||||
Greengoe | William | |||
Elizabeth | ||||
Mary Ann | ||||
Galletly | Alexander | |||
Alexander | ||||
John | ||||
James | ||||
Andrew | ||||
Barbara | ||||
Margaret | ||||
Hargood | James | |||
Sarah | ||||
William | ||||
James | ||||
Sarah | ||||
Robert | ||||
Charlotte | ||||
Francis | ||||
Glover | Helena | |||
Hawthorne | Joseph | |||
Alice | ||||
Maria | ||||
Emma | ||||
Louisa Alice | ||||
Maria | ||||
Son | ||||
Jones | Thomas | |||
Hannah | ||||
William | ||||
Thomas | ||||
Jones | Abraham | |||
Rebekah | ||||
Walter | ||||
Marianne | ||||
Susan | ||||
Emma | ||||
Arthur | ||||
Charles | ||||
Charlotte | ||||
Judson | William | |||
Sarah | ||||
James | ||||
Elizabeth | ||||
Tybell ? | ||||
Sarah Ann | ||||
Martha | ||||
Kane | Patrick | |||
Bridget | ||||
Rosamund | ||||
Knapp | George | |||
Mary | ||||
Elizabeth | ||||
Lord | Jabez | |||
Mary | ||||
McCarthy | Michael | |||
Julia | ||||
Maria | ||||
McGosker | John | |||
Mabella | ||||
McLaughlan | James | |||
Ann | ||||
James | ||||
Milton | Walter | |||
Mary Ann | ||||
Mary Ann | ||||
Sarah | ||||
William | ||||
Emily | ||||
Patterson | Thomas | |||
Elizabeth | ||||
Preston | Henry | |||
Ann | ||||
Thomas William | ||||
James | ||||
Sarah Jane | ||||
Ritchie | Andrew | |||
Susan | ||||
David | ||||
George | ||||
Alexander | ||||
Andrew | ||||
James | ||||
Rouse | James | |||
Maria | ||||
James | ||||
Maria | ||||
Charles | ||||
Walter | ||||
Arthur | ||||
Thomas | ||||
Mary | ||||
Benjamin | ||||
Ryan | Patrick | |||
Anna | ||||
Sadler | Thomas | |||
Sarah | ||||
Harry | ||||
Betsey | ||||
Thomas | ||||
Seager | Henry Fowle | |||
Charlotte | ||||
Henry Fowle | ||||
Charlotte Elizabeth | ||||
Amy Eliza | ||||
Annie | ||||
Seaward | Emmanual | |||
Ann | ||||
Sheeham | Martin | |||
Bridget | ||||
John | ||||
Kate | ||||
Mary | ||||
Smart | Thomas | |||
Sarah | ||||
Smart | Archibald | |||
Anne | ||||
John | ||||
Anne | ||||
Martha | ||||
Ralpth | ||||
Turner | Joseph | |||
Ann | ||||
John | ||||
Sarah ann | ||||
Waller | William | |||
Jean | ||||
Robert Charles | ||||
Edward C. | ||||
Benjamin David | ||||
Walters | Rees William | |||
Sarah | ||||
Rees Jones | ||||
John George | ||||
Wilkinson | Robinson | |||
Harriet | ||||
Elizabeth | ||||
Hannah | ||||
Williams | Richard | |||
Barbara | ||||
Edgar George | ||||
Barbara | ||||
Edward Richard | ||||
Wright | Robert | |||
Harriet | ||||
Edward | ||||
Pamela | ||||
Arthur | ||||
Anna | ||||
Amelia | ||||
Son | ||||
Single Men | ||||
Armitage | William Henry | |||
James | ||||
Ashman | Robert | |||
Beardsmore | William | |||
Blomfield | Mark | |||
Briggs | Thomas | |||
Canneen | Patrick | |||
Cook | Archibald | |||
Coatman | Joseph | |||
Dallas | George | |||
Early | Stephen | |||
Early | Samuel | |||
George | ||||
Frame | James | |||
Frame | Robert | |||
Galletly | Alexander | |||
Galletly | Alexander | |||
John | ||||
James | ||||
Andrew | ||||
Gibbs | James | |||
Glover | Hawley | |||
Hargood | William | |||
James | ||||
Hargood | Alfred John | |||
Jones | Walter | |||
Judson | James | |||
McConnachie | James | |||
McGuire | Norman | |||
Pey | Patrick | |||
Pope | John | |||
Proctor | John | |||
Ritchie | David | |||
Robertson | John | |||
Rouse | James | |||
Charles | ||||
Walter | ||||
Smart | John | |||
David | ||||
John Jnr | ||||
Swannick | Samuel | |||
Turner | John | |||
Waites | Henry | |||
Watson | John | |||
Wright | Edward | |||
Single Women | ||||
Ashman | Mary Ann | |||
Barton | Eliza | |||
Beardsmore | Jane | |||
Berry | Jane | |||
Canneen | Anne | |||
Carr | Elizabeth | |||
Curd | Curtis Sarah | |||
Denley | Jane | |||
Early | Eliza Jane | |||
Elizabeth | ||||
Galletly | Barbara | |||
Margaret | ||||
Glover | Helena | |||
Grimes | Sarah Ann | |||
Hawthorne | Mira | |||
Jones | Marianne | |||
McLeod | Jane | |||
Donald | ||||
Melville | Mary Ann | |||
Poore | Elizabeth | |||
Plant | Mary | |||
Pope | Jemima | |||
Proctor | Jane Ann | |||
Reynolds | Eliza | |||
Rouse | Maria | |||
Smart | Mary Ann | |||
Turner | Sarah Ann | |||
Westwood | Emma | |||
Wilson | Elizabeth | |||
Subscribe to:
Posts (Atom)