"The Sebastopol was a fine clipper ship that made two voyages from London, England to Lyttelton, New Zealand loaded with immigrants for the Provincial Government. From Chinese passengers staging a mutiny, to the suicide of a ship's surgeon, the Sebastopol has an interesting past. Extensive research has uncovered the ship's final demise after leaving New Zealand in 1863, which ended its short career.
This is the first time the full story of the Sebastopol has been told, with the most accurate passenger lists available for the Sebastopol journeys."
Includes summaries of both journeys to New Zealand, what happened after the journeys to some of the passengers and crew and includes passenger biographies. A great read for those who have ancestors on the ship or people with a love of New Zealand history! This book has referenced 115 different sources and has a lot of good information! Please buy it so I can get my next ship book published!!
Thanks to Strawberry Mouse Designs for the lovely book cover!
Here is a passenger list for both journeys:
Passengers 1861 | ||
Crew | ||
Surname | Given Name | Age |
Fraser | James Archibald | |
Chief Cabin | ||
Batt | Mr and Mrs and child | |
Bennett | Mrs and Miss | |
Marshall | Miss | |
Poigndestre | Mr and Mrs | |
Thomson | Mrs and two children | |
Willes [Willis] | Mr William | |
Tanner | Mr | |
Batt | Mr | |
Boyd | Mr | |
Mytton | Mr | |
Second Cabin | ||
Hagley | Mr | |
Wrentmore | Mr | |
Shrewry | Mr Thomas | |
Smith | Mr G. | |
Batten | Mr | |
Sandrey [Saudry] | Mr George | |
Smith | Mr. J | |
Enclosed Steerage | ||
Muriso | Miss | |
Vollans | Miss | |
Jenkinson | Mr | |
Raffen | Mr | |
Crosbie | Mr | |
King (2) | Mr | |
Barnsley | Mr | |
Vollans | Mr | |
Government Immigrants | ||
Married Couples | ||
Armstrong | Walter | 24 |
Dorothy | 22 | |
Bird | Thomas | 23 |
Mary | 20 | |
Briscoe | James | 31 |
Caroline M. A. | 33 | |
Caroline M. A. | 8 | |
Eliza | 6 | |
Hannah | 4 | |
Lucy | 1 | |
Clark | Donald | 43 |
Isabella | 34 | |
Janet | 8 | |
James | 6 | |
John | 4 | |
Wilhelmina | 9 mths | |
Conner | Michael | |
Wife and child | ||
Dempster | William | 32 |
Mary | 34 | |
Mary E. | 1 | |
Dethier | Theodore | 42 |
Jane | 37 | |
Theodore | 3 | |
Edward | 1 | |
Louisa | 3mths | |
Dickson | James | 27 |
Mary | 20 | |
Dobson | Robert | 32 |
Sarah Ann | 35 | |
Mary Ann | 1 | |
Eaton | James | 30 |
Hannah | 32 | |
Eckhoff | Henry | 46 |
Wilhelmina | 36 | |
Elliott | Joseph | 25 |
Mary Jane | 26 | |
Fabling [Fablin] | William | 31 |
Margaret | 29 | |
William | 9 | |
David | 7 | |
Henry | 3 | |
Margaret | 3mths | |
Jane | 7 | |
Ferguson | George | 26 |
Marjory | 20 | |
Margaret | 2 | |
George | 8 mth | |
Greig | John | 25 |
Christina | 26 | |
Heuze | Henry | 38 |
Johanne | 28 | |
Haynes | John | 25 |
Sarah Ann | 25 | |
Thomas | 2 | |
William | 10 | |
Mths | ||
Howell | Edmund | 31 |
Sarah | 31 | |
Hughes | James | 27 |
Sarah | 21 | |
Hunter | Robert | 38 |
Barbara | 36 | |
Elizabeth | 9 | |
Johnson | Thomas | 43 |
Mary | 42 | |
Ann | 21 | |
Elizabeth | 20 | |
Martha | 18 | |
Samuel | 17 | |
Sarah | 14 | |
Fanny | 11 | |
Emma | 5 | |
Lucy | 1 | |
Joseph | 1 | |
Ligget | Robert | 24 |
Mary | ||
Infant | ||
Lusk | David | |
Wife & 3 children | ||
Mason | John | 26 |
Margaret | 23 | |
Jane | Infant | |
Matthews | John | 46 |
Emma | 29 | |
Mary | 9 | |
Noonan | Thomas | 21 |
Emma J. | 18 | |
Theresa | 3 mth | |
O'Shaughnessy | William | 28 |
Mary | 27 | |
Power | Michael | 24 |
Mary | 22 | |
John | 8 mth | |
Power | John | 24 |
Alice | 22 | |
Rainey | Robert | 20 |
Mary | 21 | |
Rockett | Thomas | 28 |
Elizabeth | 29 | |
Frederick | 1 | |
Emma | 6 wks | |
Round | Elijah | 36 |
Grace | 35 | |
Hannah | 16 | |
Ebenezer | 14 | |
Louisa | 9 | |
Thomas | Charles | 44 |
Elizabeth | 45 | |
Anne | 20 | |
Robert | 16 | |
Elizabeth | 11 | |
Mary | 7 | |
Wills | Richard | 36 |
Amelia | 40 | |
David | 13 | |
Stephen | 10 | |
Peter | 8 | |
Amelia | 3 | |
Single Men | ||
Adams | David | 30 |
Angus | Alexander | 29 |
Arnott | Robert | 40 |
Arnott | Thomas | 20 |
Brough | William | 32 |
Collier | John | 20 |
Connor | Cornelius | 29 |
Connor or Comer | Edward John | 20 |
Cassin | Michael | 25 |
Davidson | Alexander | 21 |
Donovan | Cornelius | 21 |
Dunne | Martin | 21 |
Falloon | Arthur | 28 |
Farquar | John | 19 |
Hazlehurst | John | 29 |
Hayward | William | 30 |
Hayes | William | 27 |
Hayes | John | 18 |
Hickey | Cornelius | 28 |
Johnson | Samuel | 17 |
Kerr | Edward | 16 |
Kerr | Henry | 14 |
Kerr | Henry | 40 |
Keenan | Michael | 19 |
Lalor | Daniel | 28 |
Lalor | Michael | 22 |
Lord | William | 20 |
Lowry | Robert | 19 |
May | George | 30 |
McFarlane | Thomas | 19 |
McLachlan | John | 22 |
Milne | Alexander | 19 |
Moorhead | Michael | 25 |
Noonan | George | 17 |
Pope | John | 36 |
Rennie | Andrew | 21 |
Rennie | John | 19 |
Round | Ebenezer | 14 |
Ruddock | Edward | 21 |
Russell | Archibald | 22 |
Saunders | Benjamin | 22 |
Steele | Samuel | 22 |
Tennant | Thomas | 23 |
Tennant | John | 21 |
Thomas | Robert | 16 |
Wills | David | 13 |
Wilson | John | 23 |
Wilson | James | 20 |
Wilson | Meredith | 22 |
Zuppicich | Antonio | 20 |
Single Women | ||
Almond | Sarah | 17 |
Brown | Caroline C. | 18 |
Cook | Maria | 30 |
Crake | Eliza | 19 |
Campbell | Elizabeth | 15 |
Daley | Julia | 18 |
Falloon | Elizabeth | 26 |
Geoike | Adeilheirh | 28 |
Hopkins | Sarah Jane | 17 |
Johnson | Ann | 21 |
Johnson | Elizabeth | 20 |
Johnson | Martha | 18 |
Johnson | Sarah | 14 |
Lewis | Martha | 49 |
May | Mary Ann | 27 |
May | Alice Blanche | 3 |
McKeown | Elizabeth | 19 |
McKeown | Margaret | 17 |
McKeown | Mary | 15 |
McKeown | Rachel | 12 |
Moorhead | Mary Ann | 21 |
Power | Barbara | 45 |
Power | Catherine | 14 |
Read | Mary | 21 |
Rennie | Isabella | 45 |
Rennie | Ann | 25 |
Riddell | Sarah | 20 |
Round | Hannah | 16 |
Ruddock | Margaret | 23 |
Thomas | Annie | 20 |
Toppin | Margaret | 23 |
Ward | Elizabeth | 22 |
Wheeler | Anne | 29 |
Wheeler | Fanny | 27 |
Woodward | Esther A. | 25 |
Unconfirmed Passengers | ||
Kindley | William B | |
Percival | T |
Passengers 1863 | ||
Crew | ||
Surname | Given Name | Age |
Taylor | Captain Duncan | |
Dr Charles John | ||
Galbraith | ||
Greeves | Mr W. R. | |
Gardner | George Glegg | |
Pender | Francis | |
Chief Cabin | ||
Bailiff | Miss Fanny | |
Bedford | Mr | |
Blackie | Mr (Robert) | |
Mrs | ||
Doyle | Mr C. | |
Knowles | Mr (Haderezer Charles Henderson) | |
Mrs Isabella | ||
Harvey | Mr H. O. | |
Jameson | J. P. (James Purvis) | |
Mrs Jane | ||
James | ||
William | ||
George | ||
Frederick | ||
Jane | ||
Procter | Edward | |
Stanley | Mr R.J. | |
Second Cabin | ||
Ashwin [Ashmin] | Helen | |
Mary | ||
Ashwin | Martin | |
Emma | ||
Craven | ||
Helen | ||
Mary | ||
Martin | ||
Lilly | ||
Tisch | Philip | |
[Fisher] | Christina | |
David | ||
Eliza | ||
Maria | ||
Albert | ||
Hooper | Mr | |
Mrs | ||
Pearce | John | |
Sarah | ||
John | ||
Elizabeth | ||
William | ||
Thomas | ||
Smithson | Elizabeth | |
Walters | Sarah | |
Annie | ||
Walters | W. | |
Wheeler | Miss Sarah E. | |
Enclosed Steerage | ||
Buxton | John | |
Elizabeth | ||
Sarah | ||
Fanny | ||
Collier | Jonathan | |
Tucker | Sarah | |
Willie | ||
Government Immigrants | ||
Married Couples | ||
Anderson | William | 19 |
Jane | 21 | |
Baxter | William | 25 |
Ellen | 24 | |
William | 4 | |
Baxter | John | |
Elizabeth | ||
Children | ||
Elizabeth Ann | Infant | |
Blakeley | William John | 44 |
Mary | 43 | |
Jane | 20 | |
Bryant | William | 24 |
Louisa | 19 | |
Byrne | Thomas | 24 |
Ann | 20 | |
Burke | William | 28 |
Rebecca | 26 | |
Campbell | James | 24 |
Mary Ann | 25 | |
Mary Jane | 4 mth | |
Croft | James | 30 |
Mary | 33 | |
Cusack | Patrick | 31 |
Catherine | 30 | |
Thomas | 11 | |
Martin | 6 | |
Bridget | 6 mth | |
Deibert [Dappet] | Philip | 27 |
Mary | 27 | |
Phillipina | Infant | |
Gardener | Andrew | 49 |
Euphemia | 45 | |
Elizabeth | 22 | |
Hugh | 20 | |
John | 18 | |
Andrew | 16 | |
Margaret | 8 | |
Hamilton | George | 39 |
Mary | 40 | |
Janet | 9 | |
Mary | 5 | |
George | 4 | |
Hooper | Francis | 23 |
Emma H | 22 | |
Johnson | Thomas | 41 |
Charlotte | 46 | |
Sarah A. | 21 | |
James | 16 | |
Maria | 11 | |
Thomas | 8 | |
Johnson | George | 22 |
Ann | 20 | |
Kissel | Heinrich | 34 |
Phillipina | 29 | |
Henry | 2 | |
Barbara | 2 | |
Elizabeth | 7 wks | |
Latto | James | 34 |
Mary | 36 | |
William | 9 | |
George | 7 | |
James | 5 | |
David | 3 | |
Legg | James | 23 |
Mary | 23 | |
Edward | 7 mths | |
Kippenberger | Peter | 40 |
[listed as Lippenberger] | Barbara | 30 |
Gertrude | 17 | |
Katherine | 15 | |
Charles | 11 | |
Magdalene | 9 | |
Philip | 7 | |
Elizabeth | 4 | |
Maltman | Andrew | 47 |
Elizabeth | 36 | |
Andrew | 11 | |
Betsy | 9 | |
Pollock | William | 22 |
Ann | 24 | |
Ruddock | Edward | 22 |
Ann | 23 | |
Scott | William | 41 |
Marion | 40 | |
John | 22 | |
George | 19 | |
Thomas | 18 | |
Agnes | 13 | |
Mary | 11 | |
Frank | 8 | |
William | 3 | |
Todd | James | 26 |
Elizabeth | 26 | |
William | 4 | |
Alexander | 2 | |
Widdop | Jabez | 35 |
Margaret | 35 | |
Henry | 14 | |
Florinda | 10 | |
Lilly | 5 | |
William | 3 | |
Whyte | William | 43 |
Margaret | 43 | |
William | 23 | |
Peter | 21 | |
James | 19 | |
Robert | 17 | |
Janet | 9 | |
Adam | 6 | |
Single Men | ||
Addie [Adie] | John T. | 23 |
Aldridge | Albert | 19 |
Armitage | William | 17 |
Banks | Donald | 22 |
Bear | James P. | |
Billens | William E. | 38 |
Brown | David | 22 |
Byrne | Patrick | 26 |
Dinneen | Jeremiah | 23 |
Ellenberger | Jacob | 26 |
Falloon | William J | 21 |
Findt | Charles (Karl) | 21 |
Gardner | Hugh | 20 |
Gardner | John | 18 |
Gardner | Andrew | 16 |
Hofmeister | Henry | 24 |
Hofmeister | Charles | 22 |
Hausmann | William | 22 |
[Houseman] | ||
Hooper | Stephen | 21 |
Innes | Frank | 28 |
Johnson | James | 15 |
Johnston | George James | 22 |
Lemmon | John | 24 |
Loney | Joseph | 19 |
Maher | James | 22 |
McDonald | James | 32 |
McInnes | Donald | 25 |
McInnes | John | 27 |
McKay | Alexander | ? |
Meng [Menges] | Karl Philipp [Jacob] | 27 |
Milne | Alexander | 33 |
Murray | James | 30 |
Murray | Thomas | 27 |
Murray | Roderick | ? |
Neiss | Frederick | 25 |
Newman | William Henry | 20 |
Nicolson | Angus | 26 |
Robinson | Thomas | 26 |
Ruddock | William | 17 |
Schwartz | Jacob | 44 |
Scott | John | 22 |
Scott | George | 19 |
Scott | Thomas | 18 |
Stephenson | Christopher | 25 |
Thorne [Thorn] | William Henry | 17 |
Treleaven | James | 25 |
Widdop | Henry | 14 |
Whyte | William | 23 |
Whyte | Peter | 21 |
Whyte | James | 19 |
Whyte | Robert | 14 |
Young | James | 30 |
Zinckgraf [Linkgraf] | Charles A. | 27 |
Single Women | ||
Baker | Sarah Ann | 19 |
Baldwin | Emma | 20 |
Beck | Mary E. | 19 |
Beesley | Mary | 26 |
Blakeley | Jane | 20 |
Crawley | Martha | 23 |
Duggin | Ellen | 28 |
Ellenberger | Elise Katharina [Maria] | 24 |
Esselborn | Gertrude | 18 |
Falloon | Elizabeth | 20 |
Falloon | Sarah | 23 |
Mary | 25 | |
Gardner | Elizabeth | 22 |
Hall | Eliza | 24 |
Hutcheson | Margaret | 21 |
Hunt | Ann J. | 30 |
Irvine | Ann Jane | 22 |
Johnson | Sarah | 21 |
Johnston | Margaret A | 26 |
Kippenberger [listed as Lippenberger] | Gertrude | 17 |
Kippenberger [listed as Lippenberger] | Katherine | 15 |
Lacey | Annie | 25 |
Loney | Jane | 15 |
Loney | Ann | 17 |
McKinlay | Margaret | 19 |
Morris | Mary Ann | 31 |
Morris | Catherine T. | 8 |
Newman | Agnes | 27 |
Ruddock | Jane | 19 |
Schmieh | Dorothea | 26 |
Schwartz | Henrietta | 17 |
Schwartz | Barbara | 19 |
Scott | Agnes | 13 |
Shinn | Mary A. | 24 |
Seyb | Catherine | 23 |
Symington | Margaret | 21 |
Tisch | Christina | 55 |
Vallance | Mary E. | 31 |
Watts | Elizabeth | 20 |
Whyte | Margaret | 17 |
Young | Jane | 26 |
Young | Janet | 33 |
Unconfirmed Passengers | ||
? | Arnold | |
Tissol | Francis |
No comments:
Post a Comment