It is now available on Trade Me for New Zealanders (the cheapest way to buy it), or for anyone outside of New Zealand, it is on Amazon. Please be very quick on Trade Me as I have only two books left to sell!
The blurb is as follows:
“My God, we are lost!” cried the Captain. The Glentanner survived a horrific ordeal to
go on to deliver two loads of immigrants to Lyttelton, New Zealand as well as
taking wool back to the United Kingdom.
Using official records, as well as the dramatic account of
one of the passengers, this book tells the amazing survival story of the clipper
ship Glentanner. It includes passenger lists and passenger biographies
for the two Lyttelton journeys, with a brief account of the ship’s journeys to
Australia in the 1840s and 1850s.
As noted above I have only gone into brief details about journeys to Australia and have concentrated on the 1857 journey to New Zealand. So far I have managed to do research on nearly every family or single person on board the 1857 journey, apart from a few people with common names and cabin passengers who don't have many details about them. So if you think your ancestor was on board, then hopefully I will have at least one interesting fact about them in this book.
This absolutely beautiful cover was designed by strawberrymouse designs! Thanks so much!
Check if your ancestor is on the passenger list below and if they are buy my book! This helps me to write and publish more immigrant ship books to help others learn about their ancestral ships. I found an account of the 1857 voyage which is not widely published on the internet and took hours to find!!! It is fascinating and is in my book.
Passengers 1857 |
|||||
Crew | |||||
Surname | Given Name | ||||
Bruce | Benjamin | ||||
Ellis | Thomas | ||||
Silva | Augustus | ||||
Chief Cabin | |||||
Surname | Given Name | ||||
Ellis | Miss | ||||
Ellis | Miss | ||||
Ellis | Miss | ||||
Miles | H. | ||||
Oalton | R. | ||||
Thomas | R. D. | ||||
Turnbull | J. | ||||
Colborne-Veel [Veil] | Mr. J. V. [J. C] | ||||
Colborne-Veel [Veil] | Mrs | ||||
Zouch | T. A. | ||||
Second Cabin | |||||
Surname | Given Name | ||||
Brugh [Burgh] | S. (Sheddan) | ||||
Groves | J. | ||||
Groves | Mary | ||||
Henderson | J. | ||||
Milner | J. | ||||
Patner | J. B. | ||||
Wearing | Selina | ||||
Wearing | George | ||||
Wearing | Blanche | ||||
Government Immigrants | |||||
Married Couples | |||||
Surname | Given Name | ||||
Boag | William | ||||
Jane | |||||
Rollo | Janet | ||||
Boag | Ann | ||||
John | |||||
Peter | |||||
Rollo | James | ||||
Bradwell | Caroline | ||||
Albert | |||||
Caroline | |||||
Brooks | Henry | ||||
Elizabeth | |||||
Henry | |||||
John | |||||
Joseph | |||||
Clement | Shadrack | ||||
Elizabeth | |||||
William Henry | |||||
Elizabeth Ann | |||||
Edward Charles | |||||
Craythorne | William | ||||
Mary | |||||
Mary Ann | |||||
Fanny | |||||
Charles | |||||
Emma | |||||
Day | Daniel | ||||
Mary | |||||
Robert | |||||
Eliza | |||||
Doggett | William | ||||
Matilda | |||||
Hannah | |||||
Rebecca | |||||
Maria | |||||
John | |||||
Lucy | |||||
East | Sarah | ||||
Harry | |||||
Frank W. | |||||
Alfred E. P. | |||||
Herbert E. | |||||
Fielder (Feilder in newspaper) | Henry | ||||
Emma | |||||
Sarah Ann | |||||
Henry | |||||
Infant (John in newspaper) | |||||
Galletly (Gallitly in newspaper) | Peter | ||||
Marjory | |||||
John | |||||
Infant | |||||
Hardesty (Hardisty in newspaper) | Benjamin | ||||
Elizabeth | |||||
Joseph | |||||
Hodgson | John | ||||
Elizabeth | |||||
Mary | |||||
Jane | |||||
Sophia | |||||
Henry | |||||
Hodgson | John | ||||
Sophia | |||||
Holmes | George | ||||
Amelia | |||||
Harriet | |||||
Frederick | |||||
Ivory | Aquila | ||||
Ann | |||||
Louisa | |||||
William (Aquila in newspaper) | |||||
Johnston | John | ||||
Elizabeth M. | |||||
Alexander | |||||
William | |||||
Elizabeth | |||||
Helen | |||||
John | |||||
James Moir | |||||
Peter Martin | |||||
Maber | John | ||||
Susanna | |||||
McLennan | Murdo | ||||
Abigail | |||||
Mary | |||||
John | |||||
Kenneth | |||||
Alexander | |||||
McLeod | Alexander | ||||
Mary | |||||
Oliver | William | ||||
Emily | |||||
Son | |||||
Ramscar | George | ||||
Ann Mary | |||||
Robinson | Ward | ||||
Mary | |||||
Anna | |||||
Louisa J. | |||||
Harriet | |||||
Elizabeth | |||||
Ward | |||||
George | |||||
Son | |||||
Selfe | Alexander | ||||
Martha | |||||
Wagstaff | Henry | ||||
Mary Ann | |||||
Mary Ann | |||||
Charlotte | |||||
Matilda | |||||
Caroline | |||||
Jessie | |||||
Gredus | Selina | ||||
Single Men | |||||
Surname | Given Name | ||||
Barton | Henry | ||||
Bush | William | ||||
Chappell | Edwin | ||||
Dawson | Thomas | ||||
Dobbs | Joseph Manning | ||||
Elliott | Robert | ||||
Evans | William | ||||
Forbes | William | ||||
Galletly | David | ||||
Johnston | Alexander | ||||
Marshall | Robert | ||||
McRae | George | ||||
Merrin | James | ||||
Oram | Matthew Henry | ||||
Oram | Charles | ||||
Paddy | Henry | ||||
Parnham | Edwin | ||||
Potts | James | ||||
Rogers | James | ||||
Rutland | Walter George | ||||
Rutland | Edwin | ||||
Stubbs | Abraham | ||||
Swale | William | ||||
Taylor | John | ||||
Ward | William John | ||||
Williams | Thomas | ||||
Wyatt | Alfred Ambrose | ||||
Single Women | |||||
Surname | Given Name | ||||
Allen | Martha | ||||
Didcock | Esther | ||||
Dobbs | Rebecca M. | ||||
Pinner (Primer in newspaper) | Charlotte | ||||
Rossiter | Maria | ||||
Snelling | Jane | ||||
Topp | Mary | ||||
Williams | Mary | ||||
Confirmed passengers, not on original passenger list | |||||
Surname | Given Name | ||||
Grant | John | ||||
Grant | Mrs | ||||
Grant | Son | ||||
Grant | Daughter | ||||
Harrison | Edward | ||||
Hymers | Andrew | ||||
Hymers | Barbara | ||||
Hymers | Jane | ||||
Hymers | James Oliver | ||||
Hurdsley (maybe Hardesty?) | Joseph | ||||
Pringle | John | ||||
Pringle | Agnes | ||||
Pringle | William | ||||
Pringle | Isabella | ||||
Pringle | Jane | ||||
Pringle | Helen | ||||
Pringle | James | ||||
Pringle | Francis | ||||
Unconfirmed passengers (not proven) | |||||
Hopper | Layton | ||||
Hopper | Mrs | ||||
Hopper | Son | ||||
Hopper | Daughter | ||||
|
|||||
Passengers 1861 |
|||||
Crew | |||||
Surname | Given Name | ||||
Wilson | H. | ||||
Chief Cabin | |||||
Surname | Given Name | ||||
Curry | Mr. Edward | ||||
Curry | Mrs. | ||||
Campbell | Mr. | ||||
Radford | Mr. | ||||
Smith | Mr. | ||||
Caser | Mr. | ||||
Jones | Mr. | ||||
Thistlewaite (Thistlewayte) | Mr. | ||||
Second Cabin | |||||
Surname | |||||
Neeve | |||||
Neeve | |||||
Neeve | |||||
Scott | |||||
Scott | |||||
Gaynor | |||||
Brown | |||||
Craighead | |||||
Lake | |||||
Neilson |
No comments:
Post a Comment