| Northampton | |||||
| Sailed 20th March 1874 from London arrived 6th June 1874 Lyttelton, Canterbury | |||||
| Surname | First name | Age | County | Occupation | Notes |
| Baldwin | John | 33 | Harts | Schoolmaster | |
| Mary A | 39 | ||||
| Mary A | 13 | T/F Single women | |||
| John | 9 | ||||
| Kate | 7 | ||||
| Ada | 5 | ||||
| Myra | 3 | ||||
| Rogers | William George | 22 | Surrey | Painter | |
| Emily E. | 21 | ||||
| Frederick | 8 months | ||||
| Carter | Benjamin | 29 | Oxford | Labourer | |
| Esther | 30 | ||||
| Ada | 4 | ||||
| Jason | 2 | ||||
| Watts | Edwin | 32 | Dorset | Smith | |
| Fanny | 26 | ||||
| Agnes M. | 3 | ||||
| Emily F | 11 mths | ||||
| Cook | Henry | 44 | Surrey | Labourer | |
| Harriet | 38 | ||||
| Alfred | 15 | T/F Single Men | |||
| Emily | 13 | T/F Single Women | |||
| Louisa | 8 | ||||
| Esther | 6 | ||||
| Aaron | 4 | ||||
| Rosina | 2 | ||||
| Atkins | James | 26 | Harts | Labourer | |
| Ellen | 23 | "Infant born at Ripa and died there" (Alice Pretty Aitkins) | |||
| Saity | Charles | 21 | Cornwall | Miner | "Timaru" |
| Eliza | 18 | "Sick Island" | |||
| Harris | William | 21 | Cornwall | Miner | "Timaru" |
| Ellen | 22 | "C Bay 10/8/74" | |||
| Worsfold | John | 40 | Surrey | Farm Labourer | |
| Eliza | 39 | ||||
| Alfred | 12 | T/F single men | |||
| David | 8 | ||||
| Fanny | 6 | ||||
| Jonathan | 18 mths | "dead" | |||
| McCarry | John | 38 | Ferrnanagh | Ploughman | "C Bay 10/8/74" |
| Ann | 30 | ||||
| Thomas | 4 | ||||
| Bradley | Lawrence | 40 | Lancashire | Brickmaker | "C Bay 10/8/74" |
| Ellen | 34 | ||||
| Lawrence | 2 | ||||
| Owens | James | 50 | Fermanagh | Shepherd, Farmer | "C Bay 10/8/74" |
| Catherine | 36 | ||||
| Edward | 18 | T/F Single Men | |||
| Margaret | 16 | T/F Single women | |||
| James | 12 | T/F Single men | |||
| John | 4 | ||||
| Thomas | 4 | ||||
| Mears | Charles | 26 | Surrey | Gl. Smith | |
| Sarah Ann | 26 | ||||
| Frederick C. | 1 | ||||
| Bentley | Fred E. | 37 | Stafford | Bootmaker | |
| Emma | 34 | ||||
| Frederic | 4 | ||||
| Alfred | 18 mths | "dead" | |||
| Margaret | 3 weeks | ||||
| Wood | Thomas | 38 | Surrey | Labourer | "Rangiora" |
| Louisa | 42 | ||||
| Charles J | 6 | ||||
| Thomas | 3 | ||||
| Skinner | Henry | 37 | Glostersh | Shoemaker | "Selwyn" |
| Emma | 29 | ||||
| Fanny | 5 | ||||
| Alice | 3 | ||||
| Edgar | 1 7/12 | ||||
| Jane | 5 wk | ||||
| Price | William | 22 | Glostersh | Labourer | "C Bay 10/8/74" |
| Thirza | 21 | ||||
| Morgan | William | 38 | Worcestersh | Labourer | "Rangiora" |
| Hannah | 28 | ||||
| Ernest F | 6 | ||||
| Albert | 4 1/2 | ||||
| John | 3 | ||||
| Emily | 1 | ||||
| Brewer | Samuel | 26 | Hampsh | Labourer | "Rangiora" |
| Eliza | 27 | ||||
| Harry | 7 | ||||
| West | James | 38 | Hampsh | Labourer | "Rangiora" |
| Sarah Ann | 30 | ||||
| Sarah J. | 4 | ||||
| Biggs | Thomas | 24 | Buck | Baker/Labourer | "dead" "C Bay 8/8/74" |
| Maria Jane | 22 | ||||
| Everett | Walter G | 25 | Suffolk | Labourer | |
| Mary A | 28 | ||||
| Emma M | 5 | ||||
| Lillie A. | 2 | ||||
| Gowen | Benjamin | 31 | Norfolk | Bricklayer | |
| Emma | 25 | ||||
| Newport | Henry | 45 | Oxon | Labourer | "Ashburton" |
| Sarah | 45 | ||||
| Fanny | 25 | T/F Single women | |||
| Lemuel | 15 | T/F single men | |||
| Eva | 13 | T/F Single women | |||
| Ellen | 9 | ||||
| Payne | James | 32 | Oxon | Farm Labourer | |
| Hannah | 32 | ||||
| William | 12 | T/F Single Men | |||
| Mary | 11 | ||||
| Eli | 10 | ||||
| Eliza | 9 | ||||
| Jesse | 5 | ||||
| Stephen | 3 | ||||
| Walter | 2 | ||||
| Weasiley | Walter | 24 | Somerset | Coachman | |
| Jane | 24 | ||||
| Rose | 2 | ||||
| Agnes | 10mth | ||||
| Richards | Reginald | 26 | Middlesex | Carpenter | |
| Elizabeth | 21 | ||||
| Lawrence | 1 | ||||
| Clark | John | 38 | Hampshire | Tailor | |
| Thirza | 35 | ||||
| Lucy | 8 | ||||
| Thirza | 4 | ||||
| John | 11 mths | ||||
| Berry | Jason | 33 | Oxford | Farm Labr | "died at Ripa. Dead. Measles? 13/8/74" |
| Mary | 33 | ||||
| Mary | 8 | ||||
| Emma | 6 | ||||
| Annie | 4 | ||||
| Albert | 2 | ||||
| Agnes | 4 mths | ||||
| Greenham | Charles | 22 | Northampt. | Stonemason | "C Bay 10/8/74" |
| Sarah | 23 | ||||
| Roberts | Philip | 26 | Northampt. | Bootmaker | "C Bay 10/8/74" |
| Sarah | 27 | ||||
| Philip | 5 | ||||
| Alfred | 4 | ||||
| Sydney | 2 | ||||
| Agnes | 7 mths | "dead" | |||
| Grenfel | William Henry | 36 | Cornwall | Labourer | "Church Bay" |
| Grace | 37 | ||||
| Matilda | 16 | T/F Single Women | |||
| Margaretta | 14 | T/F Single Women | |||
| Mary | 8 | ||||
| William H. | 4 | ||||
| Grace | Inft | ||||
| Parker | William K. | 49 | Lincoln | Carpenter | "C Bay 10/8/74" "Wanganui" |
| Mary Ann | 33 | ||||
| Anna M. | 18 | T/F Single Women | |||
| Elizabeth A. | 14 | T/F Single Women | |||
| Robinson | William S. | 33 | Middlesex | Painter | "C Bay 10/8/74" |
| Sarah E. | 24 | ||||
| William | 11 | ||||
| Thomas | 7 | ||||
| James A. | 2 | ||||
| Martin | Charles R. | 37 | Kent | Farrier | |
| Sophia J | 21 | ||||
| William | 6 | ||||
| Jones | George William | 29 | Middlesex | Carpenter | |
| Mary Ann | 28 | ||||
| Caroline | 5 | ||||
| Gray | Ebenezer | 30 | Bedford | Carpenter | "C Bay 10/8/74" |
| Anna | 33 | ||||
| Rowe | John | 30 | Cornwall | Labourer | |
| Jane | 32 | ||||
| William | 9 | ||||
| Mary Jane | 6 | ||||
| John | 5 | ||||
| Annie | Inft | ||||
| Watts | Thomas | 29 | Cornwall | Labourer | |
| Margaret S | 24 | ||||
| Woods | William | 28 | Surrey | Groom and Stockman | "C Bay 10/8/74" "Timaru" "1 Bed Destroyed" |
| Sarah | 29 | ||||
| Marcus William | 7 mths | ||||
| White | James | 33 | Derbyshire | Rail Clerk | "C Bay 10/8/74" |
| Rebecca | 32 | ||||
| Mary Ann | 10 | ||||
| Stenning | Edwin | 43 | Sussex | Carpentr | "C Bay 10/8/74" "Chch Friends" |
| Mary M. M. | 27 | ||||
| Darling | Edwin | 31 | Oxford | Shoemaker | |
| Mary A. | 29 | ||||
| Edwin | 8 | ||||
| Winnifred | 6 | ||||
| Charlotte | 4 | ||||
| Marian | 2 | ||||
| Rosina | 9 mths | ||||
| Sheasby | Thomas | 33 | Warwick | Labourer | "Gov Bay" |
| Mary | 36 | ||||
| Sarah A. | 15 | T/F Single women | |||
| Fredk. | 10 | ||||
| Emma | 8 | ||||
| Walter | 6 | ||||
| Rosanna | 4 | ||||
| Gertrude E. | 2 | ||||
| Seaton | Robert | 36 | Warwick | Labourer | |
| Alice | 35 | ||||
| Alice | 10 | ||||
| Richard | 8 | ||||
| William | 6 | ||||
| Clara | 4 | ||||
| Mary A | 2 | ||||
| Thomas | Inft. | ||||
| Pease | John | 34 | Bucks | Shoemaker | |
| Harriett | 34 | ||||
| George Thomas | 11 | ||||
| Henry J | 8 | ||||
| Alice L | 4 | ||||
| Miriam | 2 | ||||
| Goodman | George | 29 | Essex | Gardener | |
| Emily | 30 | ||||
| Florence | 7 | ||||
| Henry | 6 | ||||
| Laura | 4 | ||||
| Beatrice | 3 | ||||
| Frank | 1 | ||||
| Gee | Alfred | 24 | Northampt. | Carpenter | |
| Alice | 24 | ||||
| Gee | William | 28 | Northampt. | Carpenter | |
| Sarah J. | 27 | ||||
| Wm. G. A. | 8 | ||||
| Edward R. | 6 | ||||
| Emma S. | 3 | ||||
| Alice M. | 6 wks | ||||
| Jeffery | Edward | 40 | Sussex | Carpenter | |
| Elizabeth | 40 | ||||
| Mary A. | 19 | T/F Single Women | |||
| Edward | 14 | T/F Single Men | |||
| Benjn | 12 | ||||
| Minnie | 9 | ||||
| Joseph | 7 | ||||
| Smith | Sidney H. | 25 | Middlesex | Carpenter | |
| Ann F | |||||
| Phillips | William | 26 | Devon | Farm Labourer | |
| Mary | 29 | ||||
| Crook | William | 26 | Middlesex | Gl Labourer | |
| Jane | 29 | ||||
| Alfred | 6 | ||||
| Albert | 5 | ||||
| Ernest | 3 | ||||
| Frank | 3 mths | ||||
| Pellett | George | 27 | Kent | Farm Labourer | |
| Kate | 25 | ||||
| Beatrice | 6 wks | "dead" | |||
| Napier | William | 29 | Devon | Gardener | "Rangiora" |
| Harriet | 33 | ||||
| William | 9 | ||||
| Arthur | 6 | ||||
| Ernest | 2 | "died at Ripa 30/6/74" | |||
| Clifford | Alfred | 27 | Sussex | Gl Labourer | "C Bay 10/8/74" |
| Harriet | 28 | ||||
| Ellen | 3 | ||||
| Annie | 6 mths | ||||
| Ostler | James | 29 | Essex | Carpenter | "sick" "Island" |
| Lucy | 29 | ||||
| Emma | 7 | ||||
| George | 5 | ||||
| Harry | 3 | ||||
| Rowe | Josiah | 29 | Cornwall | Labourer | |
| Margaret | 31 | ||||
| Margaret | Inft | "dead" | |||
| Greenway | Joseph | 28 | Wilts | Farm Lab. | "C Bay 10/8/74" |
| Jane | 28 | "dead" | |||
| Francis | 4 | ||||
| Harding | Joseph | 55 | Harts | Farm Lab. | "Ashburton" |
| Sarah | 46 | ||||
| Elizabeth | 28 | T/F single Women | |||
| Alice A. | 15 | T/F single Women | |||
| Schamus C | 12 | T/F single men | |||
| Gaiger | Walter | 27 | Harts | Farm Lab. | |
| Mary S. | 19 | ||||
| Alicia | 2 | ||||
| Walter W. | 8 mths | ||||
| Taylor | Henry | 24 | Norfolk | Porter / Labourer | "C Bay 10/8/74" |
| Sarah A. | 29 | ||||
| Ernest H. | 2 | ||||
| Sarah E. | 10mths | ||||
| Harvey | Michael | 24 | Cornwall | Labourer | "Lyttelton Friends" |
| Elizabeth | 24 | ||||
| Elizabeth | 1 3/4 | "death at Ripa July 1874" | |||
| Christmas | John | 24 | Surrey | Bootmaker | "Timaru" |
| Annie | 23 | ||||
| Hales | Michael | 36 | Middlesex | Bootmaker | "C Bay 10/8/74" |
| Sarah | 37 | ||||
| James | 3 | ||||
| Abraham | John | 27 | Middlesex | Labourer | |
| Alice | 27 | ||||
| Mary A. | 5 | ||||
| Florence | 2 | ||||
| John | 9 wks | ||||
| Griffin | John | 32 | Middlesex | Labourer | |
| Mary | 34 | ||||
| Jane | 11 | ||||
| Elizabeth | 9 | ||||
| Mary | 7 | ||||
| Edward | 5 | ||||
| Ann | 3 | ||||
| John | 6 mths | ||||
| Kennedy | Thomas | 38 | Antrim | Labourer | "left" |
| Sarah | 31 | ||||
| Margaret | 6 | ||||
| Samuel | 3 | ||||
| Annie | 1 | ||||
| Heasiman | John | 30 | Middlesex | Carman | "left" |
| Emily | 29 | ||||
| David | 8 | ||||
| Ada | 8 | ||||
| Charles | 3 | ||||
| Abraham | 8 mths | ||||
| Charlotte | 8 mths | ||||
| Smith | Charles | 42 | Gloster | Bookbinder | |
| Anne | 42 | ||||
| Cant | Charles | 52 | Essex | Carpenter | "Chch Friends" "C Bay 10/8/74" |
| Mary A. | |||||
| Katherine | 21 | T/F Single Women | |||
| Walter | 15 | T/F Single Men | |||
| Ambrose | 11 | ||||
| Harriet | 9 | ||||
| Christmas | William | 50 | Surrey | Gardener | "Timaru" |
| Sarah | 48 | ||||
| James | 19 | T/F Single Men | |||
| Emma | 17 | T/F single Women | |||
| Symons | Robert | 21 | Middlesex | Lab. | "Church Bay" |
| Mary A. | |||||
| Gray | John | 36 | Middlesex | Lab. | "Rakaia" |
| Mary | 26 | ||||
| William J. | 7 | ||||
| Eliza | 6 | ||||
| John H. | 3 | ||||
| Charles | 7 mths | ||||
| Oliver | Thomas | 36 | "C Bay 10/8/74" | ||
| Jane | 29 | ||||
| James | 10 | ||||
| George | 8 | ||||
| Alice M. | 6 | ||||
| Catherine | 3 | ||||
| Alfred | 4 mths | ||||
| SINGLE MEN | |||||
| Cork | Alfred | 15 | Surrey | Labourer | |
| Worsfold | Alfred | 12 | Surrey | ||
| Owens | Edward | 18 | Fermanagh | Farm Lab. | |
| Owens | James | Fermanagh | Farm Lab. | ||
| Newport | Lemuel | 15 | Oxon | Farm Lab. | |
| Payne | William | 12 | Oxon | Farm Lab. | |
| Jeffery | Edward | 14 | Sussex | Farm Lab. | |
| Jeffery | Benjamin | 12 | Sussex | Farm Lab. | |
| Harding | Silvanus | 12 | Harts | Farm Lab. | |
| Cant | Walter | 15 | Essex | Farm Lab. | |
| Christmas | James | 19 | Surrey | Gardener | "Timaru" |
| Hones | Charles | 37 | Essex | Porter | |
| Mantell | Walter J. | 23 | Essex | Butcher | |
| Norgrove | John | 30 | Oxon | Carpenter | |
| Pretty | James | 19 | Harts | Shepherd | C Bay 10/8/74 |
| Barnes | Thomas | 40 | Sussex | Navvy | |
| Barnes | William | 17 | Harts | Navvy | |
| Cassidy | Francis | 22 | Fermanagh | Farm Lab. | |
| Cook | Charles | 21 | Surrey | Labourer | |
| Cook | Herbert | 23 | Surrey | Gardener | |
| Brown | Alfred | 22 | Middlesex | Bricklayer | |
| Pittman | Thomas | 19 | Glostersh | Shoe Riveter | |
| Payne | William | 18 | Oxon | Farm Lab. | |
| Bussey | Harry | 21 | Middlesex | Gl. Labourer | |
| Cook | Caleb | 21 | Surrey | Labourer | |
| McCann | Patrick | 20 | Fermanagh | Farm Lab | |
| McCann | Ann | 22 | T/F Single Women | ||
| Ashby | Frank | 25 | Northampt. | Clicker | |
| Jennings | Roger | 27 | Devon | Carpenter | |
| Kersey | James Henry | 21 | Middlesex | Mill Wright / Sawyer | |
| Joyce | John | 21 | Middlesex | Gl Labourer | |
| Collins | Henry | 20 | Leicester | Bricklayer | |
| Beames | Thomas | 28 | Oxon | Labourer | |
| Callaghan | Edward | 21 | Middlesex | Mason | |
| Coughlin | John | 21 | Cork | Mason | |
| Weightman | Walter | 23 | Surrey | Labourer | |
| Smith | William | 21 | Surrey | Farm Labourer | |
| Fielding | Charles William | 19 | Bucks | Groom | |
| Journeaux | William | 23 | Jersey | Carpentr | |
| Towner | John | 28 | Sussex | Farm Lab. | |
| Allan | Peter | 21 | Middlesex | Gl. Labourer | |
| Shewry | Robert | 22 | Surrey | Gardener | |
| Castle | Elijah | 21 | Warwick | Farm Lab | |
| Pipes | George | 32 | Leicester | Shoemaker / Riveter | |
| Prosser | Albert E. | 19 | Warwick | Boothade? Clicker | |
| Mahoney | William | 21 | Middlesex | Gl. Labourer | |
| Mankell | Jno. T | 22 | Surrey | Plasterer | |
| Spurden | Walter | 21 | Norfolk | Miller | |
| Kurze | John | 21 | Somerset | Farmer and Butcher | |
| Hartnell | John | 21 | Somerset | Farmer and Butcher | |
| Hammond | Edward | 21 | Suffolk | Blacksmith | |
| Hofmeister | John | 24 | Germany | Cabinetmaker | |
| Lake | William | 19 | Someset | Gardener | |
| Ingram | George | 20 | Lincoln | Farm Labr. | |
| Payling | George | 18 | Harts | Gardener | |
| Jones | Frederic | 18 | Northampt. | Labourer | |
| Binnie | William | 21 | Glamorgansh | Rope Spinner | |
| Pellow | James | 30 | Cornwall | Stone Mason | |
| SINGLE WOMEN | |||||
| Baldwin | Mary | 13 | Harts | ||
| Cook | Emily | 13 | Surrey | ||
| Owens | Margaret | 16 | Fermanagh | Servant | |
| Newport | Fanny | 25 | Oxon | Servant | |
| Newport | Eva | 13 | Oxon | Servant | |
| Grenfel | Matilda | 16 | Cornwall | Servant | |
| Grenfel | Margaretta | 14 | Cornwall | Servant | |
| Parker | Anna M. | 18 | Lincoln | Servant | "Wanganui" |
| Parker | Elizabeth | 14 | Lincoln | "Wanganui" | |
| Sheasby | Sarah A. | 15 | Warwick | ||
| Jeffery | Mary A. | 19 | Sussex | Servant | |
| Harding | Elizabeth | 28 | Harts | Servant | |
| Harding | Alice | 15 | Harts | Servant | |
| Cant | Katherine | 21 | Essex | Servant | |
| Christmas | Emma | 17 | Surrey | Servant | |
| McCann | Ann | 22 | Fermanagh | Servant | |
| McBryan | Mary | 19 | Fermanagh | Servant | |
| McKenna | Mary | 15 | Fermanagh | Servant | |
| Cassidy | Mary | 19 | Fermanagh | Servant | |
| Cassidy | Catherine | 17 | Fermanagh | Servant | |
| Maguire | Ann | 24 | Fermanagh | Servant | |
| Maguire | Rosanna | 22 | Fermanagh | Servant | |
| Chambers | Mary | 24 | Warwick | Cook | |
| Watts | Elizabeth | 20 | Cambridge | Tailoress | |
| Rudd | Eliza M. | 18 | Middlesex | Servant | |
| Reilly | Hannah | 20 | Fermanagh | Dairymaid | |
| Overton | Frances | 22 | Lincolnsh. | Cook | |
| Albrecht | G. Maigt | 21 | Germany | Gl. Servant | |
| Rose | Emma | 21 | Kent | Gl. Servant | |
| Moore | Eliza J. | 23 | Kent | Gl. Servant | |
| McCabe | Sarah | 27 | Cavan | Card feeders | |
| McCabe | Catherine | 25 | Cavan | Card feeders |
Saturday, 14 March 2015
Ship Northampton Passenger List 1874
The ship Northampton doesn't have a transcribed list online, so I'm putting one up. It had to go into quarantine at Ripa Island. Click here for a list of articles on the Northampton. Sorry the formatting of this list is a bit rough. Please check out the original at the following link: Northampton Passenger List
Subscribe to:
Comments (Atom)