Number of houses | Names | Where Situated | Remarks |
1 | Emma Bennett | Kilmore St. East |
An Assisted Immigrant by the "Mystery" 1st Paid 8.10 in England |
1 | Mary Ann Hawker | Kilmore St. East |
An Assisted Immigrant came out with her parents who reside on the Ferry Road |
2 | Phoebe Chadwick | Kilmore St. East |
A Free Immigrant by the "British Crown" |
2 | Elizabeth Wright | Kilmore St. East |
|
3 | Elizabeth Smith | Kilmore St. West | An Assisted Immigrant by the "Brother's Pride" |
4 | Mary Ann Green | Durham St. North | |
5 | Elizabeth Bittus | Durham St. North | |
6 | Hetty Clarke | Durham St. North | |
7 | Kate Coglan | Colombo St. South | |
7 | Eliza Lambert | Colombo St. South | An Assisted Immigrant by the "Mystery" 1st Paid 8.10 in England |
8 | Jane Balagun (Balanger) | Colombo St. South | An Assisted Immigrant by the "Mermaid" 1st |
9 | Sarah Middleton | Colombo St. South | An Assisted Immigrant by the "Capt. Cook" |
9 | Sarah Grainger | Colombo St. South | An Assisted Immigrant by the "Mary Ann" |
10 | Mercy Peach | Town Belt South | A Free Immigrant by the "Lincoln" |
10 | Annie Driscoll | Town Belt South | A free Immigrant by the "Blue Jacket" 2nd |
11 | Ellen Meade | Madras St South | A free immigrant by the "Blue Jacket" 3rd |
11 | Julia Fletcher | Madras St South | A free immigrant by the "Blue Jacket" 3rd |
12 | Mary Mitchell | Madras St South | An Assisted Immigrant by the "Creswell". Came out with her husband and family |
12 | Marian Coles | Madras St South | |
13 | Caroline Brown | Tuam Street East | An Assisted Immigrant by the "Mermaid" |
14 | Mary Ann Sellars | High St | |
14 | Rose Hay | High St | A free immigrant by the "Blue Jacket" 3rd |
15 | Elizabeth King | Windmill Road | |
15 | Alice King | Windmill Road | |
16 | Anna Muller | Madras St South | |
16 | Elizabeth Risily (actually Elizabeth Riedy in passenger list) |
Madras St South | Her husband deserted her and came to Canterbury with another woman. Mrs Risily was sent out in the "Ivanhoe" |
17 | Sarah Hayward | St Asaph St. West | |
18 | Emily Burgess | Kilmore St East. |
A widow. Her five children are supported by the Government in the Orphan Asylum |
19 | Margt Connor? | A free immigrant by the "Blue Jacket" 3rd | |
20 | Margaret Bowen | Kilmore St. East |
|
21 | Mrs Evans | Colombo St. South | |
22 | Emma Cookham | St Asaph St. | A free immigrant by the "Blue Jacket" 3rd |
22 | Phoebe Skinner | St Asaph St. | A free immigrant by the "Blue Jacket" 3rd |
23 | Mary Johnwood | Lichfield St. East | A widow. Her 3 children are supported by the Government in the Orphan Asylum. She came out by the "Amoor" |
Lizzie Daniels | No fixed place of abode | A Free Immigrant by the "Lancashire Witch" | |
Annie Swift | No fixed place of abode | A Free Immigrant by the "Lancashire Witch" | |
Emma Craigie | No fixed place of abode | At present in the Lunatic Asylum, the Government support her child | |
Mary Holmes | No fixed place of abode | An Assisted Immigrant by the "Ambrosine" came out with her husband. | |
Mary Ann Greaves | No fixed place of abode | Her mother is in prison, the Government support her two sisters. |
Monday, 19 August 2013
Prostitutes in Christchurch, New Zealand, 1867
I have been researching a couple of ships, the Brother's Pride and
Lancashire Witch and both had women on board who were, or became
prostitutes. The reasons why they took up the "world's oldest
profession," are not always known, but some notes on the document, tell
of tragic tales of women who needed to support themselves and had no
other means. Others may have had parents that neglected to bring their
daughters up with the appropriate morals needed to have dignity in
society in those days! The following is a transcription of the document R22198680
held in Archives New Zealand, Christchurch. I hope it can be of help to
other researchers. I have done the best I can with transcribing but some words may still be wrong. Please email me with any changes.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment