Just informing everyone about a wonderful book written by Marolyn Diver in 2011, called "The Voyages of the Clontarf." Her book is available on Trade Me or from Dornie Publishing.
The blurb on the back is as follows:
"The story of the clipper ship Clontarf:
In her short career the Clontarf made only two journeys to New Zealand between 1858-1860; introducing just under 800 emigrants to Canterbury. But before she slipped beneath the North Atlantic ocean she carried with her the unfortunate infamy of accumulating the worst human fatality from illness alone in a single voyage.
Using shipboard diaries, official documentation, shipping lists and the combined information from the descendants of Clontarf passengers themselves, this is an informative and in-depth record of the ship and her journeys."
In her short career the Clontarf made only two journeys to New Zealand between 1858-1860; introducing just under 800 emigrants to Canterbury. But before she slipped beneath the North Atlantic ocean she carried with her the unfortunate infamy of accumulating the worst human fatality from illness alone in a single voyage.
Using shipboard diaries, official documentation, shipping lists and the combined information from the descendants of Clontarf passengers themselves, this is an informative and in-depth record of the ship and her journeys."
I love this book and I would recommend buying it. It gave me such an insight into what my ancestors went through and even has maps of the journey.
It is only with Marolyn's help that I have been able to start writing my own immigrant ship books. She is the founder of the "Ancestral
Journeys of New Zealand Series" and I have meekly followed behind her. She
has given many hours of her time to help me and I can't thank her
enough.
Clontarf, ship, 1120 tons, (built in 1850 in Quebec, Canada, made from oak, haekatack and elm)
The passengers on the 1858/1859 journey were as follows:
Chief Cabin
Acland John Barton
Bennett Joseph Henry
Blakely Jane and George
Burnell Edward
Cooper Georgina, Charlotte Sarah and Arthur Robert
Jollie Francis
Lock James Carnegy
Riddell Walter
Second Cabin
Badely Edw
Brake John wife and 4 children
Kinnibrook David wife and 4 children
Raddon Lewis wife and 2 children (from Somerset)
Steerage
Murray Sarah, Mary Ann and Elizabeth (Note: daughters of Mrs Raddon) (from Somerset)
Batt Wm
Granger Thomas B. and George W.
Grigg Edward F
Hartnell George W.
Phillips William Henry
Voisin John Phillip
Government Immigrants: (head of family - full list of family is in the book)
Ashton Sampson
Atkinson John
Beal Henry
Billens Robert
Blythe William
Bryan Isaac
Broome Thomas
Brown Frederick
Brown John E.
Buckley Henry
Cain John
Chapman Wm
Clark Christopher
Clark Richard
Cole John
Dudson William
Dulien Richard
Elliott Henry
Ellis Joseph
Evans Edward
Fabian William
Gapes William
Gibson Benjamin
Gordon Henry
Gracey William
Greig Alexander
Harkess Thomas
Healy John
Hampton James
Horner Wm
Howard George
Jennings Charles
Johnston Samuel
Jones Robert
Joyce Thomas
Keetley Henry
Lambert Isaac
Lee Samuel
Lewis Charles
Lilly Jonathan
Lowe Levi
Martin Henry
Martin Philip
Milligan Hugh
Newsomes Jeremiah
Nock Richard
Painter Joseph
Pawsey John R.
Piper Wm
Pratt James
Power William
Reeves Thomas
Robbins George
Rogers Wm
Saunders Charles
Slater Henry
Stephenson William
Stewart Edward
Tompkins John
Toppin Thomas
Triggs James
Watt Alexander
Weastell Anthony
Weeber Joseph
Wilson Mary
Woodhead Geo.
Single men
Aldrich Edward
Atkinson John
Atkinson Henry
Atkinson Richard
Ballantyne James
Bell Jas
Billens Frederick
Buillens Henry
Cain Hanse
Cain David
Chapman James
Chapman William
Clark Wm
Collett William
Elmes William
Evans Richard
Griffiths John
Horrell George
Johnston John
Jaggar A. Hughes
Kibblewhite Edward
Kibblewhite Henry
Jones Robert
Lee Thomas
Lewin John J.
Lewis William
Lister John
Lowe Eli
Mather George
Milligan Hugh
Milligan James
Milligan Thomas
Mallinder James
Munro Robert
Nurse Martin
Pawsey John R
Piper Edward
Piper Henry
Reetz Hubertus
Reeves Thos
Rowell James
Rowle James
Skilling John
Stringer Richard
Swallow Joshua
Watt John
Weastell Marmaduke
Weastell George
Weeber Joseph
Wilder Edward
Woodhead John
Woodhead George
Single Women
Atkinson Margaret
Bell Elizabeth
Callett Sarah
Cain Mary
Gapes Esther
Halstead Louisa
Jaggar Susannah
Lowe Mary Ann
Martin Sarah
Martin Emma
Martin Mary Ann
Martin Martha
Mulligan Sarah, Elizabeth and Elizabeth
Nurse Catherine
Parrott Catherine
Piper Jane, Ellen and Mary
Slater Mary Ann
Watt Agnes, Sophia, Margaret and Isabella
Woodhead Mary
Woodhead Ellen
Passengers on the 1860 journey
Chief Cabin Passengers | ||||
Bethell | Mr | |||
Duncan | Mr | |||
Erskine | Mr | |||
Fowler | Mr | |||
Howes | Mr | |||
Mellesh | Mr | |||
Povey | Miss | |||
Povey | Mr | |||
Rose | Mr | |||
Silk | Mr | |||
Simpson | Mr | |||
Soulsey | Mr | |||
Mrs | ||||
Child | ||||
Sproull | Mr | |||
Vachell | Mr | |||
Woodley | Miss | |||
Wright | Mr | |||
Mrs | ||||
Second Cabin Passengers | ||||
Ashton | Mr | |||
Brown | Mr | |||
Elderton | Mr | |||
Mrs | ||||
Child | ||||
Hodge | Mr | |||
Perkins | Mr | |||
Plunket | Mr W | |||
Thompson | Mr | |||
Wilson | Miss | |||
Paying Steerage Passengers | ||||
Bunting | William | |||
Mrs | ||||
Driver | William | |||
Andrew | ||||
Fraser | Robert | |||
Foggarty | Julia | |||
Haig | Sidney | |||
James | ||||
Harbison | John | |||
Kirk | William | |||
Rayner | Mrs T | |||
9 children | ||||
Standon | Mr G | |||
Mrs | ||||
Assisted Passengers | ||||
Families | ||||
Aldridge | Thomas | |||
Ann | ||||
Allen | John | |||
Emma | ||||
Thomas | ||||
Anne | ||||
Samuel | ||||
Armitage | Richard | |||
Mary | ||||
William Henry | ||||
James | ||||
Herbert | ||||
Samuel | ||||
Ashman | George | |||
Jane | ||||
Mary Ann | ||||
Robert | ||||
Ellen | ||||
Baldwin | Fielding | |||
Martha | ||||
George sharp | ||||
Barker | James Smith | |||
Sarah | ||||
John | ||||
James | ||||
Mary Ann | ||||
Elizabeth | ||||
Begg | William | |||
Helen | ||||
Ann | ||||
Margaret | ||||
Berry | James | |||
Susan | ||||
Jane | ||||
Emma | ||||
Susannah | ||||
Caroline | ||||
George | ||||
Marianne | ||||
Ellen | ||||
Daughter | ||||
Bevoy | James | |||
Wife and 6 children | ||||
Blomfield | Henry | |||
Elizabeth | ||||
Henry | ||||
Ann | ||||
William | ||||
Ellen | ||||
Burrows | William | |||
Susan | ||||
Ellen | ||||
Burrows | George | |||
Caroline | ||||
Martha | ||||
Mary | ||||
Hannah | ||||
Thomas | ||||
Son | ||||
Bush | James | |||
Sarah | ||||
Butterfeild | John | |||
Sarah | ||||
Byron | Ralph | |||
Rhoda | ||||
Carey | George | |||
Crichton | ||||
Carr | Henry | |||
Jane | ||||
Martha Ann | ||||
Catherine | ||||
Elizabeth | ||||
George Henry | ||||
Carnock | Sophia | |||
Coatman | Joseph | |||
Mary | ||||
Joseph | ||||
Betsey | ||||
Eliza | ||||
Day | William | |||
Grace | ||||
Dearnaley | Edwin | |||
Sarah | ||||
Double | Robert | |||
Harriet | ||||
Ann | ||||
Early | Samuel | |||
Elizabeth | ||||
Eliza | ||||
Stephen | ||||
Elizabeth | ||||
Samuel | ||||
George | ||||
Ellen sarah | ||||
William | ||||
Charles | ||||
Frederic | ||||
Mary Louise | ||||
Faires | Thomas Jackson | |||
Janet | ||||
James | ||||
Robert | ||||
Thomas | ||||
Marion | ||||
Janet | ||||
George | ||||
Lucy Emma | ||||
Frame | James | |||
Janet | ||||
James | ||||
Robert | ||||
Thomas | ||||
Marion | ||||
Janet | ||||
George | ||||
Greengoe | William | |||
Elizabeth | ||||
Mary Ann | ||||
Galletly | Alexander | |||
Alexander | ||||
John | ||||
James | ||||
Andrew | ||||
Barbara | ||||
Margaret | ||||
Hargood | James | |||
Sarah | ||||
William | ||||
James | ||||
Sarah | ||||
Robert | ||||
Charlotte | ||||
Francis | ||||
Glover | Helena | |||
Hawthorne | Joseph | |||
Alice | ||||
Maria | ||||
Emma | ||||
Louisa Alice | ||||
Maria | ||||
Son | ||||
Jones | Thomas | |||
Hannah | ||||
William | ||||
Thomas | ||||
Jones | Abraham | |||
Rebekah | ||||
Walter | ||||
Marianne | ||||
Susan | ||||
Emma | ||||
Arthur | ||||
Charles | ||||
Charlotte | ||||
Judson | William | |||
Sarah | ||||
James | ||||
Elizabeth | ||||
Tybell ? | ||||
Sarah Ann | ||||
Martha | ||||
Kane | Patrick | |||
Bridget | ||||
Rosamund | ||||
Knapp | George | |||
Mary | ||||
Elizabeth | ||||
Lord | Jabez | |||
Mary | ||||
McCarthy | Michael | |||
Julia | ||||
Maria | ||||
McGosker | John | |||
Mabella | ||||
McLaughlan | James | |||
Ann | ||||
James | ||||
Milton | Walter | |||
Mary Ann | ||||
Mary Ann | ||||
Sarah | ||||
William | ||||
Emily | ||||
Patterson | Thomas | |||
Elizabeth | ||||
Preston | Henry | |||
Ann | ||||
Thomas William | ||||
James | ||||
Sarah Jane | ||||
Ritchie | Andrew | |||
Susan | ||||
David | ||||
George | ||||
Alexander | ||||
Andrew | ||||
James | ||||
Rouse | James | |||
Maria | ||||
James | ||||
Maria | ||||
Charles | ||||
Walter | ||||
Arthur | ||||
Thomas | ||||
Mary | ||||
Benjamin | ||||
Ryan | Patrick | |||
Anna | ||||
Sadler | Thomas | |||
Sarah | ||||
Harry | ||||
Betsey | ||||
Thomas | ||||
Seager | Henry Fowle | |||
Charlotte | ||||
Henry Fowle | ||||
Charlotte Elizabeth | ||||
Amy Eliza | ||||
Annie | ||||
Seaward | Emmanual | |||
Ann | ||||
Sheeham | Martin | |||
Bridget | ||||
John | ||||
Kate | ||||
Mary | ||||
Smart | Thomas | |||
Sarah | ||||
Smart | Archibald | |||
Anne | ||||
John | ||||
Anne | ||||
Martha | ||||
Ralpth | ||||
Turner | Joseph | |||
Ann | ||||
John | ||||
Sarah ann | ||||
Waller | William | |||
Jean | ||||
Robert Charles | ||||
Edward C. | ||||
Benjamin David | ||||
Walters | Rees William | |||
Sarah | ||||
Rees Jones | ||||
John George | ||||
Wilkinson | Robinson | |||
Harriet | ||||
Elizabeth | ||||
Hannah | ||||
Williams | Richard | |||
Barbara | ||||
Edgar George | ||||
Barbara | ||||
Edward Richard | ||||
Wright | Robert | |||
Harriet | ||||
Edward | ||||
Pamela | ||||
Arthur | ||||
Anna | ||||
Amelia | ||||
Son | ||||
Single Men | ||||
Armitage | William Henry | |||
James | ||||
Ashman | Robert | |||
Beardsmore | William | |||
Blomfield | Mark | |||
Briggs | Thomas | |||
Canneen | Patrick | |||
Cook | Archibald | |||
Coatman | Joseph | |||
Dallas | George | |||
Early | Stephen | |||
Early | Samuel | |||
George | ||||
Frame | James | |||
Frame | Robert | |||
Galletly | Alexander | |||
Galletly | Alexander | |||
John | ||||
James | ||||
Andrew | ||||
Gibbs | James | |||
Glover | Hawley | |||
Hargood | William | |||
James | ||||
Hargood | Alfred John | |||
Jones | Walter | |||
Judson | James | |||
McConnachie | James | |||
McGuire | Norman | |||
Pey | Patrick | |||
Pope | John | |||
Proctor | John | |||
Ritchie | David | |||
Robertson | John | |||
Rouse | James | |||
Charles | ||||
Walter | ||||
Smart | John | |||
David | ||||
John Jnr | ||||
Swannick | Samuel | |||
Turner | John | |||
Waites | Henry | |||
Watson | John | |||
Wright | Edward | |||
Single Women | ||||
Ashman | Mary Ann | |||
Barton | Eliza | |||
Beardsmore | Jane | |||
Berry | Jane | |||
Canneen | Anne | |||
Carr | Elizabeth | |||
Curd | Curtis Sarah | |||
Denley | Jane | |||
Early | Eliza Jane | |||
Elizabeth | ||||
Galletly | Barbara | |||
Margaret | ||||
Glover | Helena | |||
Grimes | Sarah Ann | |||
Hawthorne | Mira | |||
Jones | Marianne | |||
McLeod | Jane | |||
Donald | ||||
Melville | Mary Ann | |||
Poore | Elizabeth | |||
Plant | Mary | |||
Pope | Jemima | |||
Proctor | Jane Ann | |||
Reynolds | Eliza | |||
Rouse | Maria | |||
Smart | Mary Ann | |||
Turner | Sarah Ann | |||
Westwood | Emma | |||
Wilson | Elizabeth | |||
Hello I wondering if you can help me with more information on Thomas anne and William Joyce I believe William is my great great great grandfather
ReplyDeleteMy great grandfather is Richard Joyce whom married a Aboriginal Australian woman Constance Kerr
ReplyDelete